 
  
  
  
  
  
 HBVCAM 5MP OV5693 Usb Camera module With auto Focus and Fixed Focus Lens
1. Standard industrial camera 38mm*38mm, 32mm *32mm structure
2. The effect of portrait and recognition is good
3. Multiple lens options
4. It can be welded with 6 plug-in white lamps, which can be made into an on/off diagram, or light sensitive control lamps
5. MJPEG-2592x1944 can be 30 frames
6. Lens and Fov is multiple.
HBVCAM 5MP OV5693 Usb Camera module With auto Focus and Fixed Focus Lens
*Size:38mm ×38mm ×25mm±0.5MM
*Sensor:OV5693(1/4'')
*Maximum Resolution:2592*1944 30fps
*Fov:74°
*Interface:USB2.0
*Focus: Fixed
*Output Formats:YUY2/MJPEG
*Supply voltage:DC 5V±5%
*Operating system request:Win XP/win 7、8 / vista /android 4.0/ mac /Linux with uvc
| Module No. | HBVCAM-5M2134 V11 | 
| Module Size | 38mm × 38mm × 25mm±0.5MM | 
| Temperature (Operation) | -30°C to 70°C | 
| Temperature (Stable Image) | 0°C to 50°C | 
| Assembly technique | SMT (ROSH) | 
| Focus | Fixed | 
| Object distance | 30CM-infinity | 
| Resolution | 600LW/PH (Center) | 
| PCB printing ink | Black | 
| interface | USB 2.0 | 
| Power suuply | USB bus power | 
| supply voltage | DC 5V±5% | 
| Maximum Power consumption | 920 mW | 
| Operating system request | Win XP/win 7、8 / vista /android 4.0/ mac /Linux with uvc | 
| Sensor | OV5693 (1/4” ) | 
| Seneor Package | PLCC,Bare Die | 
| Maximum resolution | 2592*1944 | 
| Sensitivity | 780mV /(lux-sec) | 
| Pixel Size | 1.4µm x 1.4µm | 
| Maximum Image Transfer Rate | MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 1280x720 30FPS / YUY2 1280x720 10FPS MJPEG 1920x1080 30FPS / YUY2 1920x1080 5FPS MJPEG 2048x1536 30FPS / YUY2 2048x1536 2FPS MJPEG 2592x1944 30FPS / YUY2 2592x1944 2FPS 
 | 
| S/N Ratio | 36db | 
| Max Dynamic Range | 71.6db | 
| Shutter type | Electronic rolling shutter | 
| AGC/AEC/Whiter balance | Auto | 
| Output Formats | YUY2/MJPEG | 
| Microphone | Support | 
| Lens Construction | 2G2P | 
| F/No | 2.8 | 
| EFL | 2.8mm | 
| FOV | 74° | 
| TV Distortion | <8% | 
| Relative Illumination (Sensor) | 70% | 
| IR Filter | 650±10nm | 
| Module Package | Anti-electrostatic tray | 
| Certifications | FCC/CE/ROSH | 

Multiple Lens and FOV
 
  
  
  
  
  
  
  
  
  
 




