Home >> Products >> USB CAMERA MODULE >> 1MP HD USB Cameras
 
  
  
  
 1MP 3D, VR ranging 3D reconstruction binocular camera module
2, product size:80*22*25.4±0.5 MM
3, baseline: 60mm
4, product chip: JX-H62 * 2(14th”)
5, Max resolution, format, frame rate: 2560 * 720 YUV MJPEG 30FPS
6, single Max Angle: 45 ° Distortion
7, sample cable: -1 M Micro usb cable
1MP 3D, VR ranging 3D reconstruction binocular camera module
Product Specification:
| Module No. | HBVCAM-W202011HD V22 | |||
| Module Size | 80mm × 22mm × 16.1mm±0.5MM | |||
| Temperature (Operation) | -30°C to 70°C | |||
| Temperature (Stable Image) | 0°C to 50°C | |||
| Assembly technique | SMT (ROSH) | |||
| Focus | Fixed | |||
| Object distance | 30CM-infinity | |||
| Resolution | 600LW/PH (Center) | |||
| PCB printing ink | Black | |||
| interface | USB 2.0 | |||
| Power suuply | USB bus power | |||
| supply voltage | DC 5V±5% | |||
| Maximum Power consumption | 740 mW | |||
| Operating system request | Win XP/win 7、8 / vista /android 4.0/ mac /Linux with uvc | |||
| Sensor | JX-H62 (1/4” ) | |||
| Seneor Package | CSP,Bare Die | |||
| Maximum resolution | 2560*720 | |||
| Sensitivity | 2066mV /(lux-sec) | |||
| Pixel Size | 3µm x 3µm | |||
| MJPEG 640x472 | 30FPS / | YUY2 640x472 | 30FPS | |
| MJPEG 640x480 | 30FPS / | YUY2 640x480 | 30FPS | |
| Maximum Image Transfer Rate | MJPEG 1280x480 MJPEG 1280x712 | 30FPS / 30FPS / | YUY2 1280x480 YUY2 1280x712 | 15FPS 10FPS | 
| MJPEG 1280x720 | 30FPS / | YUY2 1280x720 | 10FPS | |
| MJPEG 2560x720 | 30FPS / | YUY2 2560x720 | 5FPS | |
| S/N Ratio | 39db | |||
| Max Dynamic Range | 72db | |||
| Shutter type | Electronic rolling shutter | |||
| AGC/AEC/Whiter balance | Auto | |||
| Output Formats | YUY2/MJPEG | |||
| Microphone | NO | |||
| Lens Construction | 2G2P | |||
| F/No | 2.4 | |||
| EFL | 3.0 mm | |||
| FOV | 100° | |||
| TV Distortion | <5% | |||
| Relative Illumination (Sensor) | 70% | |||
| IR Filter | 650±10nm | |||
| Module Package | Anti-electrostatic tray | |||
| Certifications | FCC/CE/ROSH | 
Product Drawings:

 
  
  
  
 